<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Business &#187; Churchill Downs</title>
	<atom:link href="http://www.horseracingbusiness.com/tag/churchill-downs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingbusiness.com</link>
	<description>William Shanklin</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WHY SUCCESSFUL ORGANIZATIONS FALTER AND HOW SOME RISE ANEW</title>
		<link>http://www.horseracingbusiness.com/why-successful-organizations-falter-and-how-some-rise-anew-2443.htm</link>
		<comments>http://www.horseracingbusiness.com/why-successful-organizations-falter-and-how-some-rise-anew-2443.htm#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:00:13 +0000</pubDate>
		<dc:creator>wlshanklin</dc:creator>
				<category><![CDATA[Horse Racing Business]]></category>
		<category><![CDATA[Anne Mulcachy]]></category>
		<category><![CDATA[Built to Last]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[corporate turnarounds]]></category>
		<category><![CDATA[Good to Great]]></category>
		<category><![CDATA[How the Mighty Fail]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Jim Collins]]></category>
		<category><![CDATA[Louis Gertsner Jr.]]></category>
		<category><![CDATA[Magna Entertainment Corporation]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=2443</guid>
		<description><![CDATA[Untold words have been written and uttered about the rise and fall of countless companies and industries, including such once seemingly rock-solid organizations as General Motors and AIG and the enterprises of banking and home building. Pari-mutuel wagering on horse racing is on the list. Jim Collins is a former instructor at the Stanford Business School [...]]]></description>
		<wfw:commentRss>http://www.horseracingbusiness.com/why-successful-organizations-falter-and-how-some-rise-anew-2443.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>INTRIGUE IN THE BUCKEYE STATE</title>
		<link>http://www.horseracingbusiness.com/intrigue-in-ohio-2347.htm</link>
		<comments>http://www.horseracingbusiness.com/intrigue-in-ohio-2347.htm#comments</comments>
		<pubDate>Sat, 18 Jul 2009 11:00:35 +0000</pubDate>
		<dc:creator>wlshanklin</dc:creator>
				<category><![CDATA[Horse Racing Business]]></category>
		<category><![CDATA[Beulah Park]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Dan Gilbert]]></category>
		<category><![CDATA[Governor Ted Strickland]]></category>
		<category><![CDATA[Magna Entertainment Corporation]]></category>
		<category><![CDATA[Methodist Church]]></category>
		<category><![CDATA[Mountaineer Casino Racetrack]]></category>
		<category><![CDATA[MTR Gaming Group]]></category>
		<category><![CDATA[Northfield Park]]></category>
		<category><![CDATA[Ohio Casinos]]></category>
		<category><![CDATA[Ohio House]]></category>
		<category><![CDATA[Ohio Lottery Commission]]></category>
		<category><![CDATA[Ohio Roundtable]]></category>
		<category><![CDATA[Ohio Senate]]></category>
		<category><![CDATA[Ohio State Racing Commission]]></category>
		<category><![CDATA[Presque Isle Downs]]></category>
		<category><![CDATA[Raceway Park]]></category>
		<category><![CDATA[River Downs]]></category>
		<category><![CDATA[Scioto Downs]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[Thistledown]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Turfway Park]]></category>
		<category><![CDATA[video lottery terminals]]></category>

		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=2347</guid>
		<description><![CDATA[Governor Ted Strickland of Ohio, a Democrat, was steadfastly opposed to expanded gambling in the Buckeye state as recently as June 2009.   Since his election in 2006, he has promised to veto any bill that the legislature might send him permitting racetrack slots.   In addition, he campaigned against a 2008 ballot initiative that would have [...]]]></description>
		<wfw:commentRss>http://www.horseracingbusiness.com/intrigue-in-ohio-2347.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIPLE CROWN REVIEW FROM A BUSINESS PERSPECTIVE</title>
		<link>http://www.horseracingbusiness.com/triple-crown-review-from-a-business-perspective-1811.htm</link>
		<comments>http://www.horseracingbusiness.com/triple-crown-review-from-a-business-perspective-1811.htm#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:00:46 +0000</pubDate>
		<dc:creator>wlshanklin</dc:creator>
				<category><![CDATA[Horse Racing Business]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Calvin Borel]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Eight Belles]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Maryland Jockey Club]]></category>
		<category><![CDATA[Melissa Frances]]></category>
		<category><![CDATA[Mine That Bird]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[Rachel Alexandra]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=1811</guid>
		<description><![CDATA[1. Television Ratings and Program Content Two days prior to the Kentucky Derby, CNBC&#8217;s Melissa Francis anchored a one-hour primetime television program titled &#8220;Run for the Roses:  The Kentucky Derby and the Business of Horse Racing.&#8221;    The show was supplemented with four online vignettes hosted by Francis called, respectively, &#8220;The $4 Billion Industry,&#8221; &#8220;Online Betting,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.horseracingbusiness.com/triple-crown-review-from-a-business-perspective-1811.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
