<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JOCKEYS:  LIFE ON THE EDGE</title>
	<atom:link href="http://www.horseracingbusiness.com/jockeys-life-on-the-edge-3592.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingbusiness.com/jockeys-life-on-the-edge-3592.htm</link>
	<description>William Shanklin</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Zorn</title>
		<link>http://www.horseracingbusiness.com/jockeys-life-on-the-edge-3592.htm/comment-page-1#comment-400</link>
		<dc:creator>Steve Zorn</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=3592#comment-400</guid>
		<description>As you point out, most jockeys are woefully underpaid. New York moved the basic losing-mount fee to $100 a ride last year. Of that, the jock&#039;s agent gets $25 and the valet gets $10, so the net fee is $65. Not much considering the risk.

A few jockeys -- we all know who they are -- make most of the money.  The average journeyman on the major US racing circuits makes a decent, though not extravagant, living. The guys and gals who ride at minor league tracks may make more than minimum wage, considering all the hours they put in both in the mornings and during the race day, but not much more. Of course, no one else in racing, other than a small elite, makes much money either. Grooms and hot walkers are very poorly paid, most trainers live hand-to-mouth, and most horse owners use their day jobs, or their inherited wealth, to subsidize what is clearly a money-losing proposition.

I&#039;m sure Gina&#039;s right about the salutary effects of banning race-day meds and racing on turf.  Better educated jockeys would also help, as she points out.  Most other countries have jockey schools; the US, with Chris McCarron&#039;s school in Kentucky, is just starting down that road.</description>
		<content:encoded><![CDATA[<p>As you point out, most jockeys are woefully underpaid. New York moved the basic losing-mount fee to $100 a ride last year. Of that, the jock&#8217;s agent gets $25 and the valet gets $10, so the net fee is $65. Not much considering the risk.</p>
<p>A few jockeys &#8212; we all know who they are &#8212; make most of the money.  The average journeyman on the major US racing circuits makes a decent, though not extravagant, living. The guys and gals who ride at minor league tracks may make more than minimum wage, considering all the hours they put in both in the mornings and during the race day, but not much more. Of course, no one else in racing, other than a small elite, makes much money either. Grooms and hot walkers are very poorly paid, most trainers live hand-to-mouth, and most horse owners use their day jobs, or their inherited wealth, to subsidize what is clearly a money-losing proposition.</p>
<p>I&#8217;m sure Gina&#8217;s right about the salutary effects of banning race-day meds and racing on turf.  Better educated jockeys would also help, as she points out.  Most other countries have jockey schools; the US, with Chris McCarron&#8217;s school in Kentucky, is just starting down that road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Rarick</title>
		<link>http://www.horseracingbusiness.com/jockeys-life-on-the-edge-3592.htm/comment-page-1#comment-399</link>
		<dc:creator>G. Rarick</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=3592#comment-399</guid>
		<description>No one I know who works riding thoroughbreds doesn&#039;t have a list of broken bones and other injuries to recount (myself included). But there are ways to minimize the risk, and eliminating race-day medication for horses is at the top of it. I don&#039;t know how you would compare accidents in the United States and Europe, since no one seems to want to be interested in keeping - and disclosing - accurate numbers. But anecdotal evidence suggests the numbers are far fewer in areas where race-day medication is banned. Track surface also plays a role - turf is much more forgiving than dirt or synthetic tracks. But I would argue that large fields are less of a factor - again, based on anecdotal evidence from Europe, where we routinely run fields of 18 to 20 horses and see few accidents. Jockeys here, though, are experienced in riding these kinds of full races, which makes a big difference.</description>
		<content:encoded><![CDATA[<p>No one I know who works riding thoroughbreds doesn&#8217;t have a list of broken bones and other injuries to recount (myself included). But there are ways to minimize the risk, and eliminating race-day medication for horses is at the top of it. I don&#8217;t know how you would compare accidents in the United States and Europe, since no one seems to want to be interested in keeping &#8211; and disclosing &#8211; accurate numbers. But anecdotal evidence suggests the numbers are far fewer in areas where race-day medication is banned. Track surface also plays a role &#8211; turf is much more forgiving than dirt or synthetic tracks. But I would argue that large fields are less of a factor &#8211; again, based on anecdotal evidence from Europe, where we routinely run fields of 18 to 20 horses and see few accidents. Jockeys here, though, are experienced in riding these kinds of full races, which makes a big difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danell</title>
		<link>http://www.horseracingbusiness.com/jockeys-life-on-the-edge-3592.htm/comment-page-1#comment-398</link>
		<dc:creator>danell</dc:creator>
		<pubDate>Sat, 26 Dec 2009 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=3592#comment-398</guid>
		<description>Thanks!  I&#039;ve been thinking this weekend of Rene Douglas and Michael Straight.  I&#039;d like to see your questions answered, and think improving safety is long overdue.</description>
		<content:encoded><![CDATA[<p>Thanks!  I&#8217;ve been thinking this weekend of Rene Douglas and Michael Straight.  I&#8217;d like to see your questions answered, and think improving safety is long overdue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

