<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Business</title>
	<atom:link href="http://www.horseracingbusiness.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingbusiness.com</link>
	<description>William Shanklin</description>
	<lastBuildDate>Wed, 16 May 2012 13:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THE $11,000 YEARLING</title>
		<link>http://www.horseracingbusiness.com/the-11000-yearling-8629.htm</link>
		<comments>http://www.horseracingbusiness.com/the-11000-yearling-8629.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 13:00:56 +0000</pubDate>
		<dc:creator>wlshanklin</dc:creator>
				<category><![CDATA[Horse Racing Business]]></category>

		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=8629</guid>
		<description><![CDATA[The National Football League draft is well known for its surprises. A future Hall-of-Fame quarterback like Tom Brady is drafted in the sixth round by the New England Patroits, while some absolute busts have gone at the top of the first round. The same hit and miss process also characterizes the dicey business of selecting future racehorses. [...]]]></description>
		<wfw:commentRss>http://www.horseracingbusiness.com/the-11000-yearling-8629.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE ON TAKEOUT RATES</title>
		<link>http://www.horseracingbusiness.com/more-on-takeout-rates-8614.htm</link>
		<comments>http://www.horseracingbusiness.com/more-on-takeout-rates-8614.htm#comments</comments>
		<pubDate>Mon, 14 May 2012 12:46:38 +0000</pubDate>
		<dc:creator>wlshanklin</dc:creator>
				<category><![CDATA[Horse Racing Business]]></category>

		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=8614</guid>
		<description><![CDATA[In “The Balmoral Park Takeout-Rate Experiment” of May 11, 2012, I wrote that the inordinately high average or blended takeout rate in pari-mutuel wagering was, in my judgment, the principal reason that handle on horse racing has plummeted in the last decade. (Certainly, however, it is not the only reason.) Today, May 14, the Horseshoe [...]]]></description>
		<wfw:commentRss>http://www.horseracingbusiness.com/more-on-takeout-rates-8614.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE BALMORAL PARK TAKEOUT-RATE EXPERIMENT</title>
		<link>http://www.horseracingbusiness.com/the-balmoral-park-takeout-rate-experiment-8575.htm</link>
		<comments>http://www.horseracingbusiness.com/the-balmoral-park-takeout-rate-experiment-8575.htm#comments</comments>
		<pubDate>Fri, 11 May 2012 13:00:57 +0000</pubDate>
		<dc:creator>wlshanklin</dc:creator>
				<category><![CDATA[Horse Racing Business]]></category>

		<guid isPermaLink="false">http://www.horseracingbusiness.com/?p=8575</guid>
		<description><![CDATA[Pari-mutuel wagering in North America (USA, Canada, and Puerto Rico) has been in trouble for nearly a decade. The amount wagered on horse racing peaked in 2003 at $15.2 billion and declined to $10.8 billion in 2011. Factor in inflation and the drop off is even worse than it looks. Multiple causes contribute to this malaise. My [...]]]></description>
		<wfw:commentRss>http://www.horseracingbusiness.com/the-balmoral-park-takeout-rate-experiment-8575.htm/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

